Check out these stats!
Created by rachely
168 people have played this hunt
46 people have completed this hunt
Popularity score is 6
6 clues
Average number of clues completed is 2
Most people quit on clue 2
16 years ago (5/11/2008)
3 people have reviewed this hunt, average rating of 4.0 / 5
Top 20 scores in shortest time.
Started: 2015-12-01 01:22 Finished: 2015-12-01 01:22Duration: -Clues Found: 6
Started: 2011-10-03 05:10 Finished: 2011-10-03 05:10Duration: -Clues Found: 6
Started: 2011-03-30 09:00 Finished: 2011-03-30 09:00Duration: -Clues Found: 6
Started: 2009-10-31 05:14 Finished: 2009-10-31 05:14Duration: -Clues Found: 6
Started: 2009-04-29 15:23 Finished: 2009-04-29 15:23Duration: -Clues Found: 6
Started: 2009-03-03 12:06 Finished: 2009-03-03 12:06Duration: -Clues Found: 6
Started: 2009-02-08 08:38 Finished: 2009-02-08 08:38Duration: -Clues Found: 6
Started: 2008-11-19 20:40 Finished: 2008-11-19 20:40Duration: -Clues Found: 6
Started: 2008-10-28 02:56 Finished: 2008-10-28 02:56Duration: -Clues Found: 6
Started: 2008-07-31 15:58 Finished: 2008-07-31 15:58Duration: -Clues Found: 6
Started: 2008-06-27 10:28 Finished: 2008-06-27 10:28Duration: -Clues Found: 6
Started: 2008-06-06 13:22 Finished: 2008-06-06 13:22Duration: -Clues Found: 6
Started: 2008-05-28 08:27 Finished: 2008-05-28 08:27Duration: -Clues Found: 6
Started: 2008-05-25 06:59 Finished: 2008-05-25 06:59Duration: -Clues Found: 6
Started: 2008-05-23 17:32 Finished: 2008-05-23 17:32Duration: -Clues Found: 6
Started: 2008-05-14 13:37 Finished: 2008-05-14 13:37Duration: -Clues Found: 6
Started: 2008-05-14 12:33 Finished: 2008-05-14 12:33Duration: -Clues Found: 6
Started: 2008-05-14 08:40 Finished: 2008-05-14 08:40Duration: -Clues Found: 6
Started: 2008-05-13 10:35 Finished: 2008-05-13 10:35Duration: -Clues Found: 6
Started: 2008-05-12 15:20 Finished: 2008-05-12 15:20Duration: -Clues Found: 6
What did you think?
What did other people think?
View the stats for this hunt
Share this hunt with others
Have a question? Have a suggestion for something we can improve?