Check out these stats!
Created by acacac
129 people have played this hunt
28 people have completed this hunt
Popularity score is 2
6 clues
Average number of clues completed is 3
Most people quit on clue 4
16 years ago (12/20/2007)
8 people have reviewed this hunt, average rating of 2.3 / 5
Top 20 scores in shortest time.
Started: 2014-05-25 06:36 Finished: 2014-05-25 06:36Duration: -Clues Found: 6
Started: 2014-05-07 07:08 Finished: 2014-05-07 07:08Duration: -Clues Found: 6
Started: 2011-03-01 02:08 Finished: 2011-03-01 02:08Duration: -Clues Found: 6
Started: 2010-05-10 09:24 Finished: 2010-05-10 09:24Duration: -Clues Found: 6
Started: 2009-10-25 08:57 Finished: 2009-10-25 08:57Duration: -Clues Found: 6
Started: 2009-02-09 15:54 Finished: 2009-02-09 15:54Duration: -Clues Found: 6
Started: 2009-01-24 09:13 Finished: 2009-01-24 09:13Duration: -Clues Found: 6
Started: 2008-11-01 07:38 Finished: 2008-11-01 07:38Duration: -Clues Found: 6
Started: 2008-03-11 22:26 Finished: 2008-03-11 22:26Duration: -Clues Found: 6
Started: 2008-01-31 04:23 Finished: 2008-01-31 04:23Duration: -Clues Found: 6
Started: 2010-09-27 09:12 Finished: 2010-09-27 09:12Duration: -Clues Found: 6
Started: 2008-01-09 21:44 Finished: 2008-01-09 21:44Duration: -Clues Found: 6
Started: 2008-01-10 01:12 Finished: 2008-01-10 01:12Duration: -Clues Found: 6
Started: 2008-01-05 06:16 Finished: 2008-01-05 06:16Duration: -Clues Found: 6
Started: 2008-01-02 20:04 Finished: 2008-01-02 20:04Duration: -Clues Found: 6
Started: 2007-12-27 16:44 Finished: 2007-12-27 16:44Duration: -Clues Found: 6
Started: 2007-12-27 15:32 Finished: 2007-12-27 15:32Duration: -Clues Found: 6
Started: 2007-12-21 17:34 Finished: 2007-12-21 17:34Duration: -Clues Found: 6
Started: 2007-12-21 11:22 Finished: 2007-12-21 11:22Duration: -Clues Found: 6
Started: 2007-12-20 21:50 Finished: 2007-12-20 21:50Duration: -Clues Found: 6
What did you think?
What did other people think?
View the stats for this hunt
Share this hunt with others
Have a question? Have a suggestion for something we can improve?