Check out these stats!
Created by jchwialkowski
93 people have played this hunt
25 people have completed this hunt
Popularity score is 5
5 clues
Average number of clues completed is 2
Most people quit on clue 2
14 years ago (5/18/2010)
3 people have reviewed this hunt, average rating of 3.7 / 5
Top 20 scores in shortest time.
Started: 2011-05-05 13:45 Finished: 2011-05-05 13:45Duration: -Clues Found: 5
Started: 2011-03-25 13:39 Finished: 2011-03-25 13:39Duration: -Clues Found: 5
Started: 2011-03-14 13:26 Finished: 2011-03-14 13:26Duration: -Clues Found: 5
Started: 2011-02-25 15:50 Finished: 2011-02-25 15:50Duration: -Clues Found: 5
Started: 2011-02-24 12:12 Finished: 2011-02-24 12:12Duration: -Clues Found: 5
Started: 2010-11-13 07:18 Finished: 2010-11-13 07:18Duration: -Clues Found: 5
Started: 2010-11-02 15:26 Finished: 2010-11-02 15:26Duration: -Clues Found: 5
Started: 2010-10-04 14:02 Finished: 2010-10-04 14:02Duration: -Clues Found: 5
Started: 2010-08-31 11:28 Finished: 2010-08-31 11:28Duration: -Clues Found: 5
Started: 2010-07-28 20:27 Finished: 2010-07-28 20:27Duration: -Clues Found: 5
Started: 2010-06-29 09:50 Finished: 2010-06-29 09:50Duration: -Clues Found: 5
Started: 2010-05-21 08:44 Finished: 2010-05-21 08:44Duration: -Clues Found: 5
Started: 2010-05-20 17:18 Finished: 2010-05-20 17:18Duration: -Clues Found: 5
Started: 2010-05-19 12:14 Finished: 2010-05-19 12:14Duration: -Clues Found: 5
Started: 2010-06-01 11:32 Finished: -Duration: 14 yearsClues Found: 4
Started: 2013-11-17 13:32 Finished: -Duration: 11 yearsClues Found: 3
Started: 2010-06-24 11:06 Finished: -Duration: 14 yearsClues Found: 3
Started: 2010-05-31 13:47 Finished: -Duration: 14 yearsClues Found: 3
Started: 2018-10-02 17:03 Finished: -Duration: 6 yearsClues Found: 2
Started: 2018-09-17 05:24 Finished: -Duration: 6 yearsClues Found: 2
What did you think?
What did other people think?
View the stats for this hunt
Share this hunt with others
Have a question? Have a suggestion for something we can improve?