Check out these stats!
Created by Terraclues
61 people have played this hunt
14 people have completed this hunt
Popularity score is 11
5 clues
Average number of clues completed is 3
Most people quit on clue 2
17 years ago (12/28/2006)
4 people have reviewed this hunt, average rating of 4.8 / 5
Top 20 scores in shortest time.
Started: 2009-11-21 18:29 Finished: 2009-11-21 18:29Duration: -Clues Found: 5
Started: 2009-02-18 00:41 Finished: 2009-02-18 00:41Duration: -Clues Found: 5
Started: 2008-12-01 10:56 Finished: 2008-12-01 10:56Duration: -Clues Found: 5
Started: 2008-03-30 17:18 Finished: 2008-03-30 17:18Duration: -Clues Found: 5
Started: 2008-03-09 07:33 Finished: 2008-03-09 07:33Duration: -Clues Found: 5
Started: 2007-09-07 15:04 Finished: 2007-09-07 15:04Duration: -Clues Found: 5
Started: 2007-06-09 12:13 Finished: 2007-06-09 12:13Duration: -Clues Found: 5
Started: 2007-05-02 04:24 Finished: 2007-05-02 04:24Duration: -Clues Found: 5
Started: 2007-03-09 08:34 Finished: 2007-03-09 08:34Duration: -Clues Found: 5
Started: 2007-03-04 21:23 Finished: 2007-03-04 21:23Duration: -Clues Found: 5
Started: 2007-02-27 10:55 Finished: 2007-02-27 10:55Duration: -Clues Found: 5
Started: 2007-03-11 19:00 Finished: 2007-03-11 19:00Duration: -Clues Found: 5
Started: 2007-02-06 08:36 Finished: 2007-02-06 08:36Duration: -Clues Found: 5
Started: 2007-02-01 08:03 Finished: 2007-02-01 08:03Duration: -Clues Found: 5
Started: 2007-05-06 11:12 Finished: -Duration: 17 yearsClues Found: 3
Started: 2007-05-05 21:41 Finished: -Duration: 17 yearsClues Found: 3
Started: 2010-02-22 17:34 Finished: -Duration: 14 yearsClues Found: 1
Started: 2008-03-10 14:54 Finished: -Duration: 16 yearsClues Found: 1
Started: 2007-02-15 07:18 Finished: -Duration: 17 yearsClues Found: 1
Started: 2007-01-03 11:44 Finished: -Duration: 17 yearsClues Found: 1
What did you think?
What did other people think?
View the stats for this hunt
Share this hunt with others
Have a question? Have a suggestion for something we can improve?