Check out these stats!
Created by syerry
14 people have played this hunt
9 people have completed this hunt
Popularity score is 14
5 clues
Average number of clues completed is 4
Most people quit on clue 2
3 years ago (6/13/2021)
5 people have reviewed this hunt, average rating of 4.8 / 5
Top 20 scores in shortest time.
Started: 2021-06-14 08:06 Finished: 2021-06-14 08:08Duration: 1 minute, 44 secondsClues Found: 5
Started: 2021-06-14 08:05 Finished: 2021-06-14 08:08Duration: 2 minutes, 8 secondsClues Found: 5
Started: 2021-06-14 08:05 Finished: 2021-06-14 08:08Duration: 2 minutes, 18 secondsClues Found: 5
Started: 2021-06-14 08:06 Finished: 2021-06-14 08:08Duration: 2 minutes, 25 secondsClues Found: 5
Started: 2021-06-13 13:24 Finished: 2021-06-13 13:26Duration: 2 minutes, 31 secondsClues Found: 5
Started: 2021-06-14 08:06 Finished: 2021-06-14 08:09Duration: 3 minutes, 11 secondsClues Found: 5
Started: 2021-06-13 13:22 Finished: 2021-06-13 14:10Duration: 48 minutes, 10 secondsClues Found: 5
Started: 2021-06-14 08:06 Finished: -Duration: 3 yearsClues Found: 1
Started: 2021-06-14 08:06 Finished: -Duration: 3 yearsClues Found: 0
What did you think?
What did other people think?
View the stats for this hunt
Share this hunt with others
Have a question? Have a suggestion for something we can improve?